Transparency & Compliance Report
This summary follows the issue categories available on Report Content. Submit unrelated policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 21 | 17 | 8 |
| Trademark | 7 | 5 | 3 | 2 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 9 | 8 | 7 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 15 | 11 | 9 | 4 |
| General | 17 | 9 | 5 | 8 |
Total Reports 95
Successful 67
Removed Pages 52
Unsuccessful 28